HOTEL ACCOMMODATION PRICES

Posted by: webmaster
12th May 2018

 

Date Adult 12 -14 Yrs 5 – 11 Yrs
21st – 28th December £904 £803 £748
28th Dec – 4th January £914 £813 £758
4th – 11th January £845 £743 £695
11th – 18th January £845 £743 £695
18th – 25th January £855 £753 £705
25th Jan – 1st February £855 £753 £705
1st – 8th February £870 £768 £721
8th – 15th February £924 £822 £768
15th – 22nd February £924 £822 £768
22nd  -29th February £924 £822 £768
29th Feb – 7th March £924 £822 £768
7th – 14th March £870 £768 £721
14th – 21st March £855 £753 £705
21st – 28th March £845 £743 £695
28th March – 4th April £845 £743 £695
4th – 11th April £845 £743 £695

PRICES INCLUDE:

7 NIGHTS HALF BOARD ACCOMMODATION BASED ON 2 OR MORE SHARING

6 DAYS SKIS/BOOTS/POLES

**‘ESKIMO’ PASS INCLUDES ONE DAY IN EACH OF THE FOLLOWING RESORTS VALFREJUS, LA NORMA, AUSSOIS AND BONNEVAL, AS WELL AS UNLIMITED ACCESS TO VAL CENIS, A TOTAL OF 350KM+ OF PISTES.

Add £18 to price for snowboard gear, £10 per helmet.

For single occupancy or children under 5, please contact our office ([email protected]).

Reduce price by £12 for own boots, £24 for own skis, £130 for non-skiers adults.