SELF CATERING ACCOMMODATION PRICES
Posted by: webmaster
12th May 2018
NUMBER SHARING APARTMENT | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
DATE | Studio | Studio | Studio | 2 Bedroom |
2/3 Bedroom |
3/4 Bedroom |
3/4 Bedroom |
3/4 Bedroom |
19th – 26th December | £613 | £536 | £499 | £543 | £512 | £530 | £510 | £498 |
26th Dec – 2nd January | £690 | £598 | £569 | £652 | £612 | £646 | £613 | £596 |
2nd – 9th January | £527 | £478 | £449 | £466 | £441 | £462 | £452 | £441 |
9th – 16th January | £537 | £488 | £459 | £476 | £451 | £472 | £462 | £451 |
16th – 23rd January | £572 | £510 | £481 | £496 | £474 | £484 | £469 | £457 |
23rd – 30th January | £582 | £520 | £491 | £506 | £484 | £502 | £495 | £483 |
30th Jan – 6th February | £595 | £540 | £496 | £545 | £520 | £555 | £531 | £517 |
6th – 13th February | £812 | £710 | £634 | £709 | £657 | £690 | £651 | £624 |
13th – 20th February | £812 | £710 | £634 | £709 | £657 | £690 | £651 | £624 |
20th – 27th February | £812 | £710 | £634 | £709 | £657 | £690 | £651 | £624 |
27th Feb – 6th March | £812 | £710 | £634 | £709 | £657 | £690 | £651 | £624 |
6th – 13th March | £598 | £543 | £515 | £554 | £534 | £555 | £540 | £523 |
13th – 20th March | £517 | £478 | £449 | £484 | £464 | £490 | £464 | £458 |
20th – 27th March | £496 | £458 | £439 | £447 | £430 | £447 | £435 | £426 |
27th – 3rd April | £550 | £485 | £458 | £479 | £459 | £484 | £468 | £458 |
3rd – 10th April | £540 | £495 | £468 | £489 | £469 | £494 | £478 | £468 |
PRICES INCLUDE:
7 NIGHTS ACCOMMODATION, 6 DAYS OF SKI EQUIPMENT + 6 DAY ESKIMO LIFT PASS
**‘ESKIMO’ PASS INCLUDES ONE DAY IN EACH OF THE FOLLOWING RESORTS VALFREJUS, LA NORMA, AUSSOIS AND BONNEVAL, AS WELL AS UNLIMITED ACCESS TO VAL CENIS, A TOTAL OF 350KM+ OF PISTES.
Non-skiing infants using a travel cot are free.
Add £18 to price for snowboard gear, £10 per helmet.
Reduce price by £12 for own boots, £24 for own skis, £15 for children under 12.
Reduce by £130 for non-skiing adults.