SELF CATERING ACCOMMODATION PRICES
Posted by: webmaster
12th May 2018
NUMBER SHARING APARTMENT | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
DATE | Studio | Studio | Studio | 2 Bedroom |
2/3 Bedroom |
3/4 Bedroom |
3/4 Bedroom |
3/4 Bedroom |
17th – 24th December | £596 | £536 | £507 | £538 | £514 | £543 | £525 | £511 |
24th Dec – 31st December | £695 | £616 | £589 | £660 | £603 | £665 | £623 | £597 |
31st December – 7th January | £575 | £515 | £486 | £517 | £493 | £522 | £504 | £490 |
7th – 14th January | £514 | £461 | £434 | £448 | £428 | £451 | £437 | £427 |
14th – 21st January | £572 | £515 | £481 | £500 | £482 | £499 | £492 | £482 |
21st – 28th January | £582 | £525 | £491 | £510 | £492 | £509 | £502 | £492 |
28th January – 4th February | £612 | £550 | £520 | £555 | £530 | £566 | £543 | £530 |
11th – 18th February | £832 | £740 | £664 | £739 | £687 | £720 | £681 | £654 |
18th – 25th February | £832 | £740 | £664 | £739 | £687 | £720 | £681 | £654 |
4th – 11th March | £613 | £558 | £530 | £569 | £549 | £570 | £555 | £540 |
11th – 18th March | £540 | £498 | £469 | £504 | £484 | £510 | £484 | £478 |
18th – 25th March | £523 | £478 | £459 | £467 | £450 | £467 | £455 | £446 |
25th March – 1st April | £550 | £495 | £468 | £489 | £469 | £504 | £488 | £478 |
1st – 8th April | £570 | £515 | £488 | £509 | £489 | £524 | £508 | £498 |
PRICES INCLUDE:
7 NIGHTS ACCOMMODATION, 6 DAYS OF SKI EQUIPMENT + 6 DAY ESKIMO LIFT PASS
**‘ESKIMO’ PASS INCLUDES ONE DAY IN EACH OF THE FOLLOWING RESORTS VALFREJUS, LA NORMA, AUSSOIS AND BONNEVAL, AS WELL AS UNLIMITED ACCESS TO VAL CENIS, A TOTAL OF 350KM+ OF PISTES.
Non-skiing infants using a travel cot are free.
Add £18 to price for snowboard gear, £10 per helmet.
Reduce price by £12 for own boots, £24 for own skis, £15 for children under 12.
Reduce by £130 for non-skiing adults.