| Description of accommodation. | Bunks or twins+sofa-bed |
Bunks or twins+sofa bed |
Bunks or twins +sofa bed |
Apt with 2 bedrooms | 2 bedrooms + sofa bed |
2 bedrooms + sofa bed |
2or3 bedrooms + sofa bed |
4 bedrooms | |
|---|---|---|---|---|---|---|---|---|---|
| Dates | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | |
| Dec 23 to 30 | 359 | 318 | 305 | 339 | 300 | 285 | 273 | 263 | |
| Dec 30 to Jan 6 | 450 | 395 | 380 | 426 | 368 | 353 | 334 | 316 | |
| Jan 6 to 13 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 255 | |
| Jan 13 to 20 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 253 | |
| Jan 20 to27 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 255 | |
| Jan 27 to Feb 3 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 255 | |
| Feb 3 to 10 | 375 | 330 | 315 | 325 | 310 | 305 | 300 | 295 | |
| Feb 10 to 17 | 460 | 405 | 390 | 436 | 378 | 343 | 334 | 316 | |
| Feb 17 to 24 | 480 | 425 | 410 | 456 | 398 | 363 | 354 | 336 | |
| Feb24 to Mar3 | 480 | 425 | 410 | 456 | 398 | 363 | 354 | 336 | |
| Mar 3 to 10 | 460 | 405 | 390 | 436 | 378 | 343 | 334 | 316 | |
| Mar10 to 17 | 375 | 330 | 315 | 325 | 310 | 305 | 300 | 295 | |
| Mar 17 to 24 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 255 | |
| Mar 24 to 31 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 255 | |
| Mar31 to Apr7 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 255 | |
| Apr 7 to14 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 255 | |
| Apr 14 to 21 | 325 | 285 | 275 | 290 | 270 | 265 | 260 | 255 | |
| Prices shown are per person and include: | Price reductions | |||
|---|---|---|---|---|
| Apartment rental for 7 nights, from 4.00 pm on the Saturday of arrival to 10.00 am on Saturday of departure | Clients using own skis, subtract £18 | |||
| First class equipment (skis, boots and poles) Those wishing to snow board add £18 to the appropriate price. | Clients using own boots, deduct £12. | |||
| Lift pass. Full 6 day unlimited use in Val Cenis and Termignon. Also, with our pass, you can get a day pass in the Maurienne for 10 euros. | Children under 5, No lift pass required. Subtract £60.00 Non-skiing infants travel free Children under 12 and over 5 subtract £15.00 since pass cost is less, |
| HIGH SEASON | LOW SEASON | |
| 23/12/06 to 6/1/07 10/2/07 to 10/3/07 | 6/1/07 to 10/2/07 10/3/07 to 21/4/07 | |
| Cle des Champs | £541.00 | £496.00 |
| Moulin de Marie | £630.00 | £570.00 |
click here to read the booking conditions in pdf format
Download the latest free Adobe Acrobat reader here
For further details on prices for your party and availability contact our office.
Telephone 01799 525984/01603 742842 or
send an email and we will give you a quote for your party and send you a brochure and booking form by post or click here and complete the application form.
Click on the appropriate heading below as required;