| Hotel Cles des Champs | Half Board | Bed and Breakfast 2 sharing |
Bed and Breakfast 3 sharing |
Bed and Breakfast 4 sharing |
Hotel Moulin de Mairie | Half Board | Bed and Breakfast 2 sharing |
Bed and Breakfast 3 sharing |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | ||||||||||
| Dec20 to 27 | 554 | 410 | 405 | 395 | 630 | 475 | 445 | |||
| Dec27to Jan3 | 574 | 482 | 472 | 462 | 650 | 510 | 480 | |||
| Jan 3 to 10 | 495 | 369 | 342 | 330 | 565 | 430 | 400 | |||
| Jan 10 to 17 | 495 | 369 | 342 | 330 | 565 | 430 | 400 | |||
| Jan 17 to 24 | 510 | 384 | 357 | 345 | 580 | 445 | 415 | |||
| Jan 24 to 31 | 520 | 394 | 367 | 355 | 589 | 454 | 424 | |||
| Jan31to Feb7 | 550 | 405 | 400 | 390 | 610 | 475 | 445 | |||
| Feb7 to14 | 574 | 482 | 472 | 462 | 650 | 510 | 480 | |||
| Feb 14 to 21 | 574 | 482 | 472 | 462 | 650 | 510 | 480 | |||
| Feb 21 to28 | 574 | 482 | 472 | 462 | 650 | 510 | 480 | |||
| Feb28toMar 7 | 574 | 482 | 472 | 462 | 650 | 510 | 480 | |||
| Mar7 to14 | 530 | 394 | 367 | 355 | 612 | 455 | 425 | |||
| Mar14 to 21 | 510 | 384 | 357 | 345 | 592 | 435 | 405 | |||
| Mar 21to 28 | 510 | 384 | 357 | 345 | 605 | 450 | 420 | |||
| Mar28toApr4 | 554 | 410 | 405 | 395 | 625 | 470 | 440 | |||
| Apr4 to11 | 554 | 410 | 405 | 395 | 625 | 470 | 440 | |||
| Apr11 to 18 | 544 | 400 | 395 | 385 | 615 | 460 | 430 |
| Prices shown are per person and include: | Price reductions | |||
|---|---|---|---|---|
| Accommodation (half board or bed and breakfast) for 7 nights, from 4.00 pm on the Saturday of arrival to 10.00 am on Saturday of departure | Clients using own skis, subtract £18 | |||
| First class equipment (skis, boots and poles) Those wishing to hire snow board add £18 to the appropriate price. | Clients using own boots, deduct £12. | |||
| Lift pass. Full 6 day unlimited use in Val Cenis and Termignon. Also, with our pass, you can get a day pass in the Maurienne for 10 euros. | Children under 5, Lift pass free. Non-skiing infants travel free Children under 12 £15 off price since pass cost is less, but for small children using infant equipment, the reduction may be more. Contact us for a quote. |
For further details on prices for your party and availability contact our office.
Telephone 01799 525984/01603 742842 or send an email and we will give you a quote for your party
Click on the appropriate heading below as required;
Hotel details
Homepage